Products Features:
Ergonomically designed handle is more accurate and convenient to operate.
Smooth coating design to avoid damage to the instrument channel of the endoscope.
The handle can rotate synchronously with the clamp device 360° 1: 1, which can meet the needs of different lesions on the release angle and direction of the clamp device in surgery.
Variety spans of 9mm、 11mm、 13mm and 16mm, which fully meet the different requirements. Excellent clamping strength,safety and reliable.
The clip of the clip device adopts the material with excellent toughness, which can reduce the injury of the affected part during the operation. There will be a prompt sound after release, which can improve the safety performance of the instrument and reduce the risk in the operation.
Clips Angle 135° and re-open /close unimitied functionality to allow precise placement and control.
Specifications:
| Product model | Applicable minimum endoscope channel diameter (mm) | Outer tube diameter | Opening size | Grasp degree | Working length
(± 50 mm) |
Rotation |
| D(mm) | (mm) | ∠ (°) | L(mm) | Y/N | ||
| ATE-ZXJ-A-2.3×1250×90×9 | 2.8 | 2.6 | 9 | 90 | 1250 | Y |
| ATE-ZXJ-A-2.3×1650×90×9 | 2.8 | 2.6 | 9 | 90 | 1650 | Y |
| ATE-ZXJ-A-2.3×1950×90×9 | 2.8 | 2.6 | 9 | 90 | 1950 | Y |
| ATE-ZXJ-A-2.3×2350×90×9 | 2.8 | 2.6 | 9 | 90 | 2350 | Y |
| ATE-ZXJ-A-2.3×1250×135×9 | 2.8 | 2.6 | 9 | 135 | 1250 | Y |
| ATE-ZXJ-A-2.3×1650×135×9 | 2.8 | 2.6 | 9 | 135 | 1650 | Y |
| ATE-ZXJ-A-2.3×1950×135×9 | 2.8 | 2.6 | 9 | 135 | 1950 | Y |
| ATE-ZXJ-A-2.3×2350×135×9 | 2.8 | 2.6 | 9 | 135 | 2350 | Y |
| ATE-ZXJ-A-2.3×1250×90×11 | 2.8 | 2.6 | 11 | 90 | 1250 | Y |
| ATE-ZXJ-A-2.3×1650×90×11 | 2.8 | 2.6 | 11 | 90 | 1650 | Y |
| ATE-ZXJ-A-2.3×1950×90×11 | 2.8 | 2.6 | 11 | 90 | 1950 | Y |
| ATE-ZXJ-A-2.3×2350×90×11 | 2.8 | 2.6 | 11 | 90 | 2350 | Y |
| ATE-ZXJ-A-2.3×1250×135×11 | 2.8 | 2.6 | 11 | 135 | 1250 | Y |
| ATE-ZXJ-A-2.3×1650×135×11 | 2.8 | 2.6 | 11 | 135 | 1650 | Y |
| ATE-ZXJ-A-2.3×1950×135×11 | 2.8 | 2.6 | 11 | 135 | 1950 | Y |
| ATE-ZXJ-A-2.3×2350×135×11 | 2.8 | 2.6 | 11 | 135 | 2350 | Y |
| ATE-ZXJ-A-2.3×1250×135×13 | 2.8 | 2.6 | 13 | 135 | 1250 | Y |
| ATE-ZXJ-A-2.3×1650×135×13 | 2.8 | 2.6 | 13 | 135 | 1650 | Y |
| ATE-ZXJ-A-2.3×1950×135×13 | 2.8 | 2.6 | 13 | 135 | 1950 | Y |
| ATE-ZXJ-A-2.3×2350×135×13 | 2.8 | 2.6 | 13 | 135 | 2350 | Y |
| ATE-ZXJ-A-2.3×1250×90×13 | 2.8 | 2.6 | 13 | 90 | 1250 | Y |
| ATE-ZXJ-A-2.3×1650×90×13 | 2.8 | 2.6 | 13 | 90 | 1650 | Y |
| ATE-ZXJ-A-2.3×1950×90×13 | 2.8 | 2.6 | 13 | 90 | 1950 | Y |
| ATE-ZXJ-A-2.3×2350×90×13 | 2.8 | 2.6 | 13 | 90 | 2350 | Y |
| ATE-ZXJ-A-2.3×1250×135×16 | 2.8 | 2.6 | 16 | 135 | 1250 | Y |
| ATE-ZXJ-A-2.3×1650×135×16 | 2.8 | 2.6 | 16 | 135 | 1650 | Y |
| ATE-ZXJ-A-2.3×1950×135×16 | 2.8 | 2.6 | 16 | 135 | 1950 | Y |
| ATE-ZXJ-A-2.3×2350×135×16 | 2.8 | 2.6 | 16 | 135 | 2350 | Y |
| ATE-ZXJ-A-2.3×1250×90×16 | 2.8 | 2.6 | 16 | 90 | 1250 | Y |
| ATE-ZXJ-A-2.3×1650×90×16 | 2.8 | 2.6 | 16 | 90 | 1650 | Y |
| ATE-ZXJ-A-2.3×1950×90×16 | 2.8 | 2.6 | 16 | 90 | 1950 | Y |
| ATE-ZXJ-A-2.3×2350×90×16 | 2.8 | 2.6 | 16 | 90 | 2350 | Y |











